Discuss the relationship of the self to interactions with the environment through social cognition, social attention, and social heuristics.
Course Code | Class Code | Assignment Title | Total Points | |||||
PSY-866 | PSY-866-O500 | Benchmark – The Self and Interactions with the Environment | 255.0 | |||||
Criteria | Percentage | Unsatisfactory (0.00%) | Less Than Satisfactory (73.00%) | Satisfactory (82.00%) | Good (91.00%) | Excellent (100.00%) | Comments | Points Earned |
Content | 80.0% | |||||||
Research-Based Discussion of how the Self Influences Social Cognition (Benchmarks C3.5: Analyze cognitive processes used to understand ourselves and others.) | 15.0% | No research-based discussion of how the self influences social cognition is presented. | A vague research-based discussion of how the self influences social cognition is presented, but information presented is not based on scholarly sources. | A research-based discussion of how the self influences social cognition is presented. Information presented is from both non-scholarly and scholarly sources. | A research-based discussion of how the self influences social cognition is presented. Information presented is from scholarly though dated sources. | A research-based discussion of how the self influences social cognition is presented. Information presented is from current scholarly sources. | ||
Research-Based Discussion of how Nature and Nurture Influence Cognitive Development (Benchmarks C3.1: Critically analyze the influence of nature and nurture on cognitive development.) | 15.0% | No research-based discussion of how nature and nurture influence cognitive development is presented. | A vague research-based discussion of how nature and nurture influence cognitive development is presented, but information presented is not based on scholarly sources. | A research-based discussion of how nature and nurture influence cognitive development is presented. Information presented is from both non-scholarly and scholarly sources. | A research-based discussion of how nature and nurture influence cognitive development is presented. Information presented is from scholarly though dated sources. | A research-based discussion of how nature and nurture influence cognitive development is presented. Information presented is from current scholarly sources. | ||
Research-Based Discussion of how the Self Influences Social Attention | 15.0% | No research-based discussion of how the self influences social attention is presented. | A vague research-based discussion of how the self influences social attention is presented, but information presented is not based on scholarly sources. | A research-based discussion of how the self influences social attention is related to self-attribution is presented. Information presented is from both non-scholarly and scholarly sources. | A research-based discussion of how the self influences social attention is related to self-attribution is presented. Information presented is from scholarly though dated sources. | A research-based discussion of how the self influences social attention is presented. Information presented is from current scholarly sources. | ||
Research-Based Discussion of how the Self Influences Social Heuristics | 10.0% | No research-based discussion of how the self influences social heuristics is presented. | A vague research-based discussion of how the self influences social heuristics is presented, but information presented is not based on scholarly sources. | A research-based discussion of how the self influences social heuristics is presented. Information presented is from both non-scholarly and scholarly sources. | A research-based discussion of how the self influences social heuristics is presented. Information presented is from scholarly though dated sources. | A research-based discussion of how the self influences social heuristics is presented. Information presented is from current scholarly sources. | ||
Discussion of Psychometrically Sound Measures that Could be Applied in a Research Study to Explore the Relationship of the Self to Interactions with the Environment Through Social Cognition, Social Attention, and Social Heuristics (Benchmarks C3.3: Evaluate and identify properties of psychometrically sound measures.) | 15.0% | No discussion of psychometrically sound measures that could be applied in a research study to explore the relationship of the self to interactions with the environment through social cognition, social attention, and social heuristics is presented. | A vague discussion of psychometrically sound measures that could be applied in a research study to explore the relationship of the self to interactions with the environment through social cognition, social attention, and social heuristics is presented, but information presented is not based on scholarly sources. | A discussion of psychometrically sound measures that could be applied in a research study to explore the relationship of the self to interactions with the environment through social cognition, social attention, and social heuristics is presented. Information presented is from both non-scholarly and scholarly sources. | A discussion of psychometrically sound measures that could be applied in a research study to explore the relationship of the self to interactions with the environment through social cognition, social attention, and social heuristics is presented. Information presented is from scholarly though dated sources. | A discussion of psychometrically sound measures that could be applied in a research study to explore the relationship of the self to interactions with the environment through social cognition, social attention, and social heuristics is presented. Information presented is from current scholarly sources. | ||
Synthesis and Argument | 10.0% | No synthesis of source information is evident. Statement of purpose is not followed to a justifiable conclusion. The conclusion does not support the claim made. Argument is incoherent and uses non-credible sources. | Synthesis of source information is attempted, but is not successful. Sufficient justification of claims is lacking. Argument lacks consistent unity. There are obvious flaws in the logic. Some sources have questionable credibility. | Synthesis of source information is present, but pedantic. Argument is orderly, but may have a few inconsistencies. The argument presents minimal justification of claims. Argument logically, but not thoroughly, supports the purpose. Sources used are credible. Introduction and conclusion bracket the thesis. | Synthesis of source information is present and meaningful. Argument shows logical progressions. Techniques of argumentation are evident. There is a smooth progression of claims from introduction to conclusion. Most sources are authoritative. | Synthesis of source information is present and is scholarly. Argument is clear and convincing, presenting a persuasive claim in a distinctive and compelling manner. All sources are authoritative. | ||
Organization and Effectiveness | 10.0% | |||||||
Thesis Development and Purpose | 10.0% | Paper lacks any discernible overall purpose or organizing claim. | Thesis and/or main claim are insufficiently developed and/or vague; purpose is not clear. | Thesis and/or main claim are apparent and appropriate to purpose. | Thesis and/or main claim are clear and forecast the development of the paper. They are descriptive and reflective of the arguments and appropriate to the purpose. | Thesis and/or main claim are clear and comprehensive; the essence of the paper is contained within the thesis. | ||
Format | 10.0% | |||||||
Mechanics of Writing | 5.0% | Mechanical errors are pervasive enough that they impede communication of meaning. Inappropriate word choice and/or sentence construction are used. | Frequent and repetitive mechanical errors distract the reader. Inconsistencies in language choice (register), sentence structure, and/or word choice are present. | Some mechanical errors or typos are present, but are not overly distracting to the reader. Correct sentence structure and audience-appropriate language are used. | Prose is largely free of mechanical errors, although a few may be present. A variety of sentence structures and effective figures of speech are used. | Writer is clearly in command of standard, written, academic English. | ||
APA Format | 5.0% | Required format is rarely followed correctly. No reference page is included. No in-text citations are used. | Required format elements are missing or incorrect. A lack of control with formatting is apparent. Reference page is present. However, in-text citations are inconsistently used. | Required format is generally correct. However, errors are present (e.g. font, cover page, margins, and in-text citations). Reference page is included and lists sources used in the paper. Sources are appropriately documented though some errors are present. | Required format is used, but minor errors are present (e.g. headings and direct quotes). Reference page is present and includes all cited sources. Documentation is appropriate and citation style is usually correct. | The document is correctly formatted. In-text citations and a reference page are complete and correct. The documentation of cited sources is free of error. | ||
Total Weightage | 100% |
We are a professional custom writing website. If you have searched a question and bumped into our website just know you are in the right place to get help in your coursework.
Yes. We have posted over our previous orders to display our experience. Since we have done this question before, we can also do it for you. To make sure we do it perfectly, please fill our Order Form. Filling the order form correctly will assist our team in referencing, specifications and future communication.
1. Click on the “Place order tab at the top menu or “Order Now” icon at the bottom and a new page will appear with an order form to be filled.
2. Fill in your paper’s requirements in the "PAPER INFORMATION" section and click “PRICE CALCULATION” at the bottom to calculate your order price.
3. Fill in your paper’s academic level, deadline and the required number of pages from the drop-down menus.
4. Click “FINAL STEP” to enter your registration details and get an account with us for record keeping and then, click on “PROCEED TO CHECKOUT” at the bottom of the page.
5. From there, the payment sections will show, follow the guided payment process and your order will be available for our writing team to work on it.
Need this assignment or any other paper?
Click here and claim 25% off
Discount code SAVE25